You will find our TOP Products – Mixers / Mixing Paddles below:
Mixing paddles for paints:
Type | Mixing quantity [kg] | Dimensions [mm] |
F1 | 1 – 15 | 400x80x8 |
F2 | 15 – 25 | 500x100x8 |
Mixing paddles for Gypsum:
Type | Mixing quantity [kg] | Dimensions [mm] |
G1 | 1 – 15 | 500x80x8 |
G2 | 15 – 35 | 550x100x8 |
G1 M14 | 1 – 15 | 500x80xM14 |
G2 M14 | 15 – 35 | 550x100xM14 |
Mixing paddles for mortars:
Type | Mixing quantity [kg] | Dimensions [mm] |
Z1 | 1 – 10 | 400x80x8 |
Z2 | 10 – 25 | 550x100x8 |
Z3 | 20 – 35 | 600x120x10 |
Z4 | 20 – 40 | 600x135x10 |
Z5 | 20 – 35 | 600×120 M14 |
Z6 | 20 – 40 | 600×135 M14 |
Z7 | 20 – 45 | 600×160 M14 |
Mixing paddles for materials with low viscosity:
Type | Mixing quantity [kg] | Dimensions [mm] |
W1 | 1 – 15 | 400x80x8 |
W2 | 15 – 35 | 500x100x8 |
Mixing paddles LUX – ideal for Mortars:
Type | Mixing quantity [kg] | Dimensions [mm] |
L1 | 20 – 35 | 600x120x10 |
L2 | 20 – 40 | 600x135x10 |
L3 | 20 – 35 | 600×120 M14 |
L4 | 20 – 45 | 600×135 M14 |
L5 | 20 – 45 | 600×160 M14 |
Mixing paddles MINI (ideal for mixing directly in a can):
Type | Mixing quantity [kg] | Dimensions [mm] |
MINI | 1 – 5 | 300x60x6 |